Cannula
Medical DevicesOphtechnics Ophthalmic Cannula
CAT# | GUAGE | SIZE | DESCRIPTION |
3G008-22 | 22G | 0.70 mm x 22.0 mm | Angled at 45°, 8.0 mm from Tip. Rounded Tip. |
3G008-23 | 23G | 0.60 mm x 22.0 mm | Angled at 45°, 8.0 mm from Tip. Rounded Tip. |
3G008-25 | 25G | 0.50 mm x 22.0 mm | Angled at 40°, 8.0 mm from Tip. Rounded Tip. |
3G008-26 | 26G | 0.45 mm x 22.0 mm | Angled at 40°, 8.0 mm from Tip. Rounded Tip. |
3G008-27 | 27G | 0.40 mm x 22.0 mm | Angled at 35°, 8.0 mm from Tip. Rounded Tip. |
“Stock” |